Datamining
Builds
Every web client build Discord has shipped since Nov 3, 2026, newest first. Most are quiet, so the 135 with datamining notes are shown by default.
Last 24 hours 26 626 in the last 7 days
With notes 135 22% of builds · 135 this week
Per day 107 average over 6 days
Canary 669021 live PTB 668923 98 behind canary Stable 667580 1,441 behind canary How often builds land
With notes No notes
47 Nov 3 Nov 347 builds · 9 with changes
141 Nov 4 Nov 4141 builds · 33 with changes
165 Nov 5 Nov 5165 builds · 41 with changes
201 Nov 6 Nov 6201 builds · 39 with changes
42 Nov 7 Nov 742 builds · 10 with changes
9 Nov 8 Nov 89 builds · 1 with changes
21 Nov 9 Nov 921 builds · 2 with changes
Per hour, last 3 daysbusiest hour had 22
3 days agonow
| Released | Sections | Live on | ||
|---|---|---|---|---|
| 668969 | Nov 9, 14:13 UTC | +10 −1 | Strings | CPS |
| 668898 | Nov 9, 04:41 UTC | −1 | Strings | CPS |
| 668883 | Nov 8, 23:15 UTC | +11 −6 | Strings | CPS |
| 668807 | Nov 7, 06:38 UTC | +17 | Strings | CPS |
| 668787 | Nov 7, 05:06 UTC | +18 | Strings | CPS |
| 668753 | Nov 7, 02:35 UTC | +5 | Strings | CPS |
| 668751 | Nov 7, 02:30 UTC | +10 | Strings | CPS |
| 668684 | Nov 7, 00:59 UTC | — | New Apex Experiments | CPS |
| 668668 | Nov 7, 00:50 UTC | −6 | Strings | CPS |
| 668649 | Nov 7, 00:30 UTC | — | Dismissible Content | CPS |
| 668632 | Nov 7, 00:22 UTC | +11 | Strings | CPS |
| 668619 | Nov 7, 00:11 UTC | — | New Apex Experiments | CPS |
| 668614 | Nov 7, 00:06 UTC | +5 | Strings | CPS |
| 668519 | Nov 6, 23:31 UTC | +5 | Strings | CPS |
| 668468 | Nov 6, 23:18 UTC | +2 | Strings | CPS |
| 668399 | Nov 6, 22:47 UTC | +2 | Strings | CPS |
| 668364 | Nov 6, 22:25 UTC | +1 | Strings | CPS |
| 668325 | Nov 6, 22:06 UTC | — | Helpdesk Articles | CPS |
| 668297 | Nov 6, 21:53 UTC | +2 | Strings | CPS |
| 668282 | Nov 6, 21:49 UTC | +8 | StringsNew Apex Experiments | CPS |
| 668258 | Nov 6, 21:40 UTC | +5 | Strings | CPS |
| 668251 | Nov 6, 21:38 UTC | +1 | Strings | CPS |
| 668193 | Nov 6, 21:13 UTC | — | Endpoints | CPS |
| 668177 | Nov 6, 21:06 UTC | — | Endpoints | CPS |
| 668140 | Nov 6, 20:46 UTC | +3 | StringsNew Apex ExperimentsDismissible Content | CPS |
| 668122 | Nov 6, 20:15 UTC | +1 −1 | Strings | CPS |
| 668112 | Nov 6, 20:01 UTC | +7 −7 | Strings | CPS |
| 668087 | Nov 6, 19:40 UTC | +1 | Strings | CPS |
| 668064 | Nov 6, 19:31 UTC | +3 −3 | Strings | CPS |
| 667994 | Nov 6, 18:45 UTC | +12 | Strings | CPS |
| 667968 | Nov 6, 18:28 UTC | +1 −13 | Strings | CPS |
| 667922 | Nov 6, 18:00 UTC | +2 | Strings | CPS |
| 667873 | Nov 6, 17:28 UTC | +1 −1 | Strings | CPS |
| 667798 | Nov 6, 16:40 UTC | — | Helpdesk Articles | CPS |
| 667771 | Nov 6, 16:17 UTC | +1 | Strings | CPS |
| 667610 | Nov 6, 10:31 UTC | +1 | Strings | CPS |
| 667379 | Nov 6, 02:49 UTC | +1 −1 | Strings | CPS |
| 667308 | Nov 6, 02:12 UTC | +14 | StringsEndpoints | CPS |
| 667299 | Nov 6, 02:03 UTC | +2 | Strings | CPS |
| 667287 | Nov 6, 02:01 UTC | — | Dismissible Content | CPS |
| 667218 | Nov 6, 01:28 UTC | — | New Apex Experiments | CPS |
| 667210 | Nov 6, 01:23 UTC | −39 | Strings | CPS |
| 667200 | Nov 6, 01:18 UTC | +108 | Strings | CPS |
| 667128 | Nov 6, 01:05 UTC | +1 | Strings | CPS |
| 667117 | Nov 6, 01:00 UTC | +1 | Strings | CPS |
| 667098 | Nov 6, 00:56 UTC | — | Removed Apex Experiments | CPS |
| 666997 | Nov 6, 00:33 UTC | +6 −2 | Strings | CPS |
| 666965 | Nov 6, 00:26 UTC | — | Removed Apex Experiments | CPS |
| 666955 | Nov 6, 00:13 UTC | +5 −4 | Removed Apex ExperimentsStrings | CPS |
| 666950 | Nov 6, 00:24 UTC | — | New Apex Experiments | CPS |
| 666941 | Nov 6, 00:03 UTC | +5 −4 | Strings | CPS |
| 666937 | Nov 6, 00:07 UTC | +4 −5 | Strings | CPS |
| 666917 | Nov 5, 23:55 UTC | +1 −1 | Strings | CPS |
| 666916 | Nov 5, 23:52 UTC | +1 −1 | Strings | CPS |
| 666904 | Nov 5, 23:46 UTC | +1 −1 | Strings | CPS |
| 666874 | Nov 5, 23:36 UTC | +5 | Strings | CPS |
| 666849 | Nov 5, 23:34 UTC | — | Dismissible Content | CPS |
| 666826 | Nov 5, 23:13 UTC | +1 | Strings | CPS |
| 666815 | Nov 5, 23:11 UTC | +9 −14 | Strings | CPS |
| 666709 | Nov 5, 22:17 UTC | −2 | Strings | CPS |
| 666660 | Nov 5, 21:25 UTC | — | Removed Apex Experiments | CPS |
| 666618 | Nov 5, 21:05 UTC | +14 | StringsAbort Codes | CPS |
| 666572 | Nov 5, 20:43 UTC | — | New Apex Experiments | CPS |
| 666486 | Nov 5, 20:07 UTC | — | Removed Apex Experiments | CPS |
| 666468 | Nov 5, 19:46 UTC | −1 | StringsRemoved Apex Experiments | CPS |
| 666447 | Nov 5, 19:43 UTC | +1 | Strings | CPS |
| 666418 | Nov 5, 19:33 UTC | — | New Apex Experiments | CPS |
| 666406 | Nov 5, 19:30 UTC | +5 | Strings | CPS |
| 666352 | Nov 5, 19:16 UTC | — | New Apex Experiments | CPS |
| 666345 | Nov 5, 19:11 UTC | +23 | Strings | CPS |
| 666334 | Nov 5, 19:03 UTC | +23 | Strings | CPS |
| 666333 | Nov 5, 19:08 UTC | −23 | Strings | CPS |
| 666266 | Nov 5, 18:43 UTC | — | Endpoints | CPS |
| 666140 | Nov 5, 18:08 UTC | +11 | Strings | CPS |
| 666062 | Nov 5, 17:46 UTC | — | Removed Apex Experiments | CPS |
| 665550 | Nov 5, 03:23 UTC | +3 | Strings | CPS |
| 665471 | Nov 5, 03:03 UTC | +1 | Strings | CPS |
| 665432 | Nov 5, 02:56 UTC | — | New Apex ExperimentsDismissible Content | CPS |
| 665375 | Nov 5, 02:39 UTC | +2 | Strings | CPS |
| 665314 | Nov 5, 02:22 UTC | +2 −2 | Strings | CPS |
| 665266 | Nov 5, 02:05 UTC | +4 | Strings | CPS |
| 665225 | Nov 5, 01:56 UTC | — | Helpdesk Articles | CPS |
| 665162 | Nov 5, 01:34 UTC | — | Removed Experiments | CPS |
| 665152 | Nov 5, 01:30 UTC | +18 | Strings | CPS |
| 665111 | Nov 5, 01:19 UTC | +2 | Strings | CPS |
| 665092 | Nov 5, 01:08 UTC | +3 −2 | Strings | CPS |
| 665057 | Nov 5, 00:52 UTC | +2 | Strings | CPS |
| 665024 | Nov 5, 00:48 UTC | +4 | Strings | CPS |
| 665023 | Nov 5, 00:44 UTC | −4 | Strings | CPS |
| 665021 | Nov 5, 00:38 UTC | +1 | Strings | CPS |
| 665017 | Nov 5, 00:31 UTC | +3 | Strings | CPS |
| 665005 | Nov 5, 00:29 UTC | +5 −1 | EndpointsStrings | CPS |
| 664982 | Nov 5, 00:14 UTC | +3 −21 | Strings | CPS |
| 664914 | Nov 4, 23:56 UTC | +2 | Strings | CPS |
| 664804 | Nov 4, 23:21 UTC | — | Notice Types | CPS |
| 664699 | Nov 4, 22:49 UTC | — | Dismissible Content | CPS |
| 664677 | Nov 4, 22:38 UTC | +24 | StringsNew Apex ExperimentsEndpoints | CPS |
| 664650 | Nov 4, 22:30 UTC | — | New Apex Experiments | CPS |
| 664646 | Nov 4, 22:27 UTC | — | Abort Codes | CPS |
| 664598 | Nov 4, 22:15 UTC | +2 | Strings | CPS |
| 664574 | Nov 4, 22:05 UTC | +1 −1 | Strings | CPS |
| 664493 | Nov 4, 21:15 UTC | — | Removed Apex Experiments | CPS |
| 664484 | Nov 4, 21:13 UTC | +1 | Strings | CPS |
| 664433 | Nov 4, 20:46 UTC | +1 | StringsDismissible Content | CPS |
| 664424 | Nov 4, 20:34 UTC | −1 | Strings | CPS |
| 664419 | Nov 4, 20:26 UTC | +1 | Strings | CPS |
| 664406 | Nov 4, 19:54 UTC | +2 | Strings | CPS |
| 664403 | Nov 4, 19:41 UTC | +4 | Strings | CPS |
| 664398 | Nov 4, 19:49 UTC | −2 | Strings | CPS |
| 664110 | Nov 4, 17:15 UTC | +2 | Strings | CPS |
| 664094 | Nov 4, 16:59 UTC | — | Removed Apex Experiments | CPS |
| 663961 | Nov 4, 15:17 UTC | +3 | StringsNew Apex Experiments | CPS |
| 663664 | Nov 4, 03:37 UTC | +2 | Strings | CPS |
| 663659 | Nov 4, 03:27 UTC | +1 | Strings | CPS |
| 663588 | Nov 4, 02:22 UTC | +1 | Strings | CPS |
| 663563 | Nov 4, 01:57 UTC | −2 | StringsRemoved Apex Experiments | CPS |
| 663475 | Nov 4, 01:18 UTC | — | Removed Apex Experiments | CPS |
| 663447 | Nov 4, 01:07 UTC | +1 | Strings | CPS |
| 663424 | Nov 4, 00:57 UTC | +2 | Strings | CPS |
| 663350 | Nov 4, 00:35 UTC | +7 −17 | Strings | CPS |
| 663311 | Nov 4, 00:20 UTC | +32 −4 | Strings | CPS |
| 663301 | Nov 4, 00:18 UTC | +4 −32 | Strings | CPS |
| 663252 | Nov 4, 00:08 UTC | +32 −4 | Strings | CPS |
| 663238 | Nov 4, 00:06 UTC | +4 −32 | Strings | CPS |
| 663237 | Nov 4, 00:04 UTC | +32 −4 | Strings | CPS |
| 663198 | Nov 4, 00:00 UTC | — | New Apex Experiments | CPS |
| 663188 | Nov 3, 23:55 UTC | — | New Apex Experiments | CPS |
| 663135 | Nov 3, 23:43 UTC | — | Dismissible Content | CPS |
| 663077 | Nov 3, 23:27 UTC | +10 | Strings | CPS |
| 662986 | Nov 3, 22:53 UTC | +1 | Strings | CPS |
| 662947 | Nov 3, 22:39 UTC | +2 −2 | Strings | CPS |
| 662921 | Nov 3, 22:37 UTC | +2 | Strings | CPS |
| 662813 | Nov 3, 21:39 UTC | +12 | Strings | CPS |
| 662737 | Nov 3, 21:03 UTC | — | Helpdesk Articles | CPS |
| 662734 | Nov 3, 21:01 UTC | +8 | Strings | CPS |
No builds match that filter. Try part of the number or hash, or switch to All builds.