discord-is.fun
Datamining

Builds

Every web client build Discord has shipped since Nov 3, 2026, newest first. Most are quiet, so the 135 with datamining notes are shown by default.

Last 24 hours 26 626 in the last 7 days
With notes 135 22% of builds · 135 this week
Per day 107 average over 6 days
Canary 669021 live PTB 668923 98 behind canary Stable 667580 1,441 behind canary

How often builds land

With notes No notes
Per hour, last 3 daysbusiest hour had 22
Nov 6, 17:00 UTC: 16 builds Nov 6, 18:00 UTC: 16 builds Nov 6, 19:00 UTC: 14 builds Nov 6, 20:00 UTC: 11 builds Nov 6, 21:00 UTC: 20 builds Nov 6, 22:00 UTC: 20 builds Nov 6, 23:00 UTC: 22 builds Nov 7, 00:00 UTC: 20 builds Nov 7, 01:00 UTC: 8 builds Nov 7, 02:00 UTC: 5 builds Nov 7, 03:00 UTC: 2 builds Nov 7, 04:00 UTC: 1 builds Nov 7, 05:00 UTC: 2 builds Nov 7, 06:00 UTC: 1 builds Nov 7, 07:00 UTC: 0 builds Nov 7, 08:00 UTC: 1 builds Nov 7, 09:00 UTC: 0 builds Nov 7, 10:00 UTC: 1 builds Nov 7, 11:00 UTC: 0 builds Nov 7, 12:00 UTC: 0 builds Nov 7, 13:00 UTC: 0 builds Nov 7, 14:00 UTC: 0 builds Nov 7, 15:00 UTC: 0 builds Nov 7, 16:00 UTC: 0 builds Nov 7, 17:00 UTC: 0 builds Nov 7, 18:00 UTC: 0 builds Nov 7, 19:00 UTC: 0 builds Nov 7, 20:00 UTC: 0 builds Nov 7, 21:00 UTC: 0 builds Nov 7, 22:00 UTC: 0 builds Nov 7, 23:00 UTC: 1 builds Nov 8, 00:00 UTC: 0 builds Nov 8, 01:00 UTC: 0 builds Nov 8, 02:00 UTC: 0 builds Nov 8, 03:00 UTC: 0 builds Nov 8, 04:00 UTC: 0 builds Nov 8, 05:00 UTC: 1 builds Nov 8, 06:00 UTC: 1 builds Nov 8, 07:00 UTC: 2 builds Nov 8, 08:00 UTC: 0 builds Nov 8, 09:00 UTC: 0 builds Nov 8, 10:00 UTC: 0 builds Nov 8, 11:00 UTC: 0 builds Nov 8, 12:00 UTC: 0 builds Nov 8, 13:00 UTC: 0 builds Nov 8, 14:00 UTC: 0 builds Nov 8, 15:00 UTC: 0 builds Nov 8, 16:00 UTC: 0 builds Nov 8, 17:00 UTC: 0 builds Nov 8, 18:00 UTC: 0 builds Nov 8, 19:00 UTC: 0 builds Nov 8, 20:00 UTC: 0 builds Nov 8, 21:00 UTC: 1 builds Nov 8, 22:00 UTC: 1 builds Nov 8, 23:00 UTC: 3 builds Nov 9, 00:00 UTC: 0 builds Nov 9, 01:00 UTC: 0 builds Nov 9, 02:00 UTC: 0 builds Nov 9, 03:00 UTC: 0 builds Nov 9, 04:00 UTC: 2 builds Nov 9, 05:00 UTC: 0 builds Nov 9, 06:00 UTC: 0 builds Nov 9, 07:00 UTC: 2 builds Nov 9, 08:00 UTC: 0 builds Nov 9, 09:00 UTC: 2 builds Nov 9, 10:00 UTC: 2 builds Nov 9, 11:00 UTC: 1 builds Nov 9, 12:00 UTC: 0 builds Nov 9, 13:00 UTC: 4 builds Nov 9, 14:00 UTC: 1 builds Nov 9, 15:00 UTC: 1 builds Nov 9, 16:00 UTC: 6 builds
3 days agonow
Released Hash Sections Notes by Live on
668969Nov 9, 14:13 UTC361+10 −1StringsDziurwa14, MinerPLCPS
668898Nov 9, 04:41 UTC361−1StringsDziurwa14, MinerPLCPS
668883Nov 8, 23:15 UTC361+11 −6StringsMinerPL, Dziurwa14CPS
668807Nov 7, 06:38 UTC361+17StringsDziurwa14, MinerPLCPS
668787Nov 7, 05:06 UTC361+18StringsDziurwa14, MinerPLCPS
668753Nov 7, 02:35 UTC361+5StringsDziurwa14, MinerPLCPS
668751Nov 7, 02:30 UTC361+10StringsMinerPL, Dziurwa14CPS
668684Nov 7, 00:59 UTC361—New Apex ExperimentsMinerPL, Dziurwa14CPS
668668Nov 7, 00:50 UTC361−6StringsMinerPL, Dziurwa14CPS
668649Nov 7, 00:30 UTC361—Dismissible ContentDziurwa14CPS
668632Nov 7, 00:22 UTC361+11StringsMinerPL, Dziurwa14CPS
668619Nov 7, 00:11 UTC361—New Apex ExperimentsMinerPL, Dziurwa14CPS
668614Nov 7, 00:06 UTC361+5StringsDziurwa14, MinerPLCPS
668519Nov 6, 23:31 UTC361+5StringsDziurwa14, MinerPLCPS
668468Nov 6, 23:18 UTC361+2StringsDziurwa14, MinerPLCPS
668399Nov 6, 22:47 UTC361+2StringsMinerPL, Dziurwa14CPS
668364Nov 6, 22:25 UTC361+1StringsMinerPL, Dziurwa14CPS
668325Nov 6, 22:06 UTC361—Helpdesk ArticlesDziurwa14CPS
668297Nov 6, 21:53 UTC361+2StringsDziurwa14, MinerPLCPS
668282Nov 6, 21:49 UTC361+8StringsNew Apex ExperimentsDziurwa14, MinerPLCPS
668258Nov 6, 21:40 UTC361+5StringsDziurwa14, MinerPLCPS
668251Nov 6, 21:38 UTC361+1StringsDziurwa14, MinerPLCPS
668193Nov 6, 21:13 UTC361—Endpointsgithub-actions[bot], MinerPLCPS
668177Nov 6, 21:06 UTC361—Endpointsgithub-actions[bot], MinerPLCPS
668140Nov 6, 20:46 UTC361+3StringsNew Apex ExperimentsDismissible ContentDziurwa14, MinerPLCPS
668122Nov 6, 20:15 UTC361+1 −1StringsDziurwa14, MinerPLCPS
668112Nov 6, 20:01 UTC361+7 −7StringsDziurwa14, MinerPLCPS
668087Nov 6, 19:40 UTC361+1StringsDziurwa14, MinerPLCPS
668064Nov 6, 19:31 UTC361+3 −3StringsDziurwa14, MinerPLCPS
667994Nov 6, 18:45 UTC361+12StringsMinerPL, Dziurwa14CPS
667968Nov 6, 18:28 UTC361+1 −13StringsMinerPL, Dziurwa14CPS
667922Nov 6, 18:00 UTC361+2StringsMinerPL, Dziurwa14CPS
667873Nov 6, 17:28 UTC361+1 −1StringsDziurwa14, MinerPLCPS
667798Nov 6, 16:40 UTC361—Helpdesk ArticlesDziurwa14CPS
667771Nov 6, 16:17 UTC361+1StringsMinerPL, Dziurwa14CPS
667610Nov 6, 10:31 UTC361+1StringsDziurwa14, MinerPLCPS
667379Nov 6, 02:49 UTC361+1 −1StringsMinerPL, Dziurwa14CPS
667308Nov 6, 02:12 UTC361+14StringsEndpointsMinerPL, Dziurwa14CPS
667299Nov 6, 02:03 UTC361+2StringsMinerPL, Dziurwa14CPS
667287Nov 6, 02:01 UTC361—Dismissible ContentDziurwa14CPS
667218Nov 6, 01:28 UTC361—New Apex ExperimentsDziurwa14, MinerPLCPS
667210Nov 6, 01:23 UTC361−39StringsDziurwa14CPS
667200Nov 6, 01:18 UTC361+108StringsDziurwa14, MinerPLCPS
667128Nov 6, 01:05 UTC361+1StringsMinerPL, Dziurwa14CPS
667117Nov 6, 01:00 UTC361+1StringsMinerPL, Dziurwa14CPS
667098Nov 6, 00:56 UTC361—Removed Apex ExperimentsDziurwa14, MinerPLCPS
666997Nov 6, 00:33 UTC361+6 −2StringsDziurwa14, MinerPLCPS
666965Nov 6, 00:26 UTC361—Removed Apex ExperimentsDziurwa14CPS
666955Nov 6, 00:13 UTC361+5 −4Removed Apex ExperimentsStringsMinerPL, Dziurwa14CPS
666950Nov 6, 00:24 UTC361—New Apex ExperimentsDziurwa14CPS
666941Nov 6, 00:03 UTC361+5 −4StringsDziurwa14, MinerPLCPS
666937Nov 6, 00:07 UTC361+4 −5StringsDziurwa14CPS
666917Nov 5, 23:55 UTC361+1 −1StringsMinerPL, Dziurwa14CPS
666916Nov 5, 23:52 UTC361+1 −1StringsDziurwa14, MinerPLCPS
666904Nov 5, 23:46 UTC361+1 −1StringsDziurwa14, MinerPLCPS
666874Nov 5, 23:36 UTC361+5StringsMinerPL, Dziurwa14CPS
666849Nov 5, 23:34 UTC361—Dismissible ContentDziurwa14CPS
666826Nov 5, 23:13 UTC361+1StringsMinerPL, Dziurwa14CPS
666815Nov 5, 23:11 UTC361+9 −14StringsDziurwa14, MinerPLCPS
666709Nov 5, 22:17 UTC361−2StringsDziurwa14, MinerPLCPS
666660Nov 5, 21:25 UTC361—Removed Apex ExperimentsMinerPL, Dziurwa14CPS
666618Nov 5, 21:05 UTC361+14StringsAbort CodesDziurwa14, MinerPLCPS
666572Nov 5, 20:43 UTC361—New Apex ExperimentsDziurwa14, MinerPLCPS
666486Nov 5, 20:07 UTC361—Removed Apex ExperimentsMinerPL, Dziurwa14CPS
666468Nov 5, 19:46 UTC361−1StringsRemoved Apex ExperimentsMinerPL, Dziurwa14CPS
666447Nov 5, 19:43 UTC361+1StringsDziurwa14, MinerPLCPS
666418Nov 5, 19:33 UTC361—New Apex ExperimentsMinerPL, Dziurwa14CPS
666406Nov 5, 19:30 UTC361+5StringsMinerPL, Dziurwa14CPS
666352Nov 5, 19:16 UTC361—New Apex ExperimentsMinerPL, Dziurwa14CPS
666345Nov 5, 19:11 UTC361+23StringsDziurwa14CPS
666334Nov 5, 19:03 UTC361+23StringsMinerPL, Dziurwa14CPS
666333Nov 5, 19:08 UTC361−23StringsDziurwa14CPS
666266Nov 5, 18:43 UTC361—Endpointsgithub-actions[bot], MinerPLCPS
666140Nov 5, 18:08 UTC361+11StringsMinerPL, Dziurwa14CPS
666062Nov 5, 17:46 UTC361—Removed Apex ExperimentsDziurwa14, MinerPLCPS
665550Nov 5, 03:23 UTC361+3StringsMinerPL, Dziurwa14CPS
665471Nov 5, 03:03 UTC361+1StringsMinerPL, Dziurwa14CPS
665432Nov 5, 02:56 UTC361—New Apex ExperimentsDismissible ContentMinerPL, Dziurwa14CPS
665375Nov 5, 02:39 UTC361+2StringsMinerPL, Dziurwa14CPS
665314Nov 5, 02:22 UTC361+2 −2StringsMinerPL, Dziurwa14CPS
665266Nov 5, 02:05 UTC361+4StringsMinerPL, Dziurwa14CPS
665225Nov 5, 01:56 UTC361—Helpdesk ArticlesDziurwa14CPS
665162Nov 5, 01:34 UTC361—Removed ExperimentsDziurwa14, MinerPLCPS
665152Nov 5, 01:30 UTC361+18StringsMinerPL, Dziurwa14CPS
665111Nov 5, 01:19 UTC361+2StringsMinerPL, Dziurwa14CPS
665092Nov 5, 01:08 UTC361+3 −2StringsMinerPL, Dziurwa14CPS
665057Nov 5, 00:52 UTC361+2StringsMinerPL, Dziurwa14CPS
665024Nov 5, 00:48 UTC361+4StringsDziurwa14, MinerPLCPS
665023Nov 5, 00:44 UTC361−4StringsDziurwa14, MinerPLCPS
665021Nov 5, 00:38 UTC361+1StringsMinerPL, Dziurwa14CPS
665017Nov 5, 00:31 UTC361+3StringsMinerPL, Dziurwa14CPS
665005Nov 5, 00:29 UTC361+5 −1EndpointsStringsgithub-actions[bot], MinerPL, Dziurwa14CPS
664982Nov 5, 00:14 UTC361+3 −21StringsMinerPL, Dziurwa14CPS
664914Nov 4, 23:56 UTC361+2StringsMinerPL, Dziurwa14CPS
664804Nov 4, 23:21 UTC361—Notice TypesDziurwa14CPS
664699Nov 4, 22:49 UTC362—Dismissible ContentDziurwa14CPS
664677Nov 4, 22:38 UTC362+24StringsNew Apex ExperimentsEndpointsDziurwa14, MinerPLCPS
664650Nov 4, 22:30 UTC362—New Apex ExperimentsDziurwa14, MinerPLCPS
664646Nov 4, 22:27 UTC362—Abort CodesDziurwa14CPS
664598Nov 4, 22:15 UTC362+2StringsMinerPL, Dziurwa14CPS
664574Nov 4, 22:05 UTC362+1 −1StringsMinerPL, Dziurwa14CPS
664493Nov 4, 21:15 UTC362—Removed Apex ExperimentsMinerPL, Dziurwa14CPS
664484Nov 4, 21:13 UTC362+1StringsMinerPL, Dziurwa14CPS
664433Nov 4, 20:46 UTC362+1StringsDismissible ContentMinerPL, Dziurwa14CPS
664424Nov 4, 20:34 UTC362−1StringsMinerPL, Dziurwa14CPS
664419Nov 4, 20:26 UTC362+1StringsMinerPL, Dziurwa14CPS
664406Nov 4, 19:54 UTC362+2StringsDziurwa14CPS
664403Nov 4, 19:41 UTC362+4StringsMinerPL, Dziurwa14CPS
664398Nov 4, 19:49 UTC362−2StringsDziurwa14CPS
664110Nov 4, 17:15 UTC362+2StringsMinerPL, Dziurwa14CPS
664094Nov 4, 16:59 UTC362—Removed Apex ExperimentsMinerPL, Dziurwa14CPS
663961Nov 4, 15:17 UTC346+3StringsNew Apex ExperimentsDziurwa14, MinerPLCPS
663664Nov 4, 03:37 UTC346+2StringsMinerPL, Dziurwa14CPS
663659Nov 4, 03:27 UTC346+1StringsDziurwa14, MinerPLCPS
663588Nov 4, 02:22 UTC346+1StringsMinerPL, Dziurwa14CPS
663563Nov 4, 01:57 UTC346−2StringsRemoved Apex ExperimentsDziurwa14, MinerPLCPS
663475Nov 4, 01:18 UTC346—Removed Apex ExperimentsMinerPL, Dziurwa14CPS
663447Nov 4, 01:07 UTC346+1StringsMinerPL, Dziurwa14CPS
663424Nov 4, 00:57 UTC346+2StringsMinerPL, Dziurwa14CPS
663350Nov 4, 00:35 UTC343+7 −17StringsMinerPL, Dziurwa14CPS
663311Nov 4, 00:20 UTC343+32 −4StringsMinerPL, Dziurwa14CPS
663301Nov 4, 00:18 UTC343+4 −32StringsMinerPL, Dziurwa14CPS
663252Nov 4, 00:08 UTC343+32 −4StringsMinerPL, Dziurwa14CPS
663238Nov 4, 00:06 UTC343+4 −32StringsMinerPL, Dziurwa14CPS
663237Nov 4, 00:04 UTC343+32 −4StringsMinerPL, Dziurwa14CPS
663198Nov 4, 00:00 UTC343—New Apex ExperimentsMinerPL, Dziurwa14CPS
663188Nov 3, 23:55 UTC343—New Apex ExperimentsDziurwa14, MinerPLCPS
663135Nov 3, 23:43 UTC343—Dismissible ContentDziurwa14CPS
663077Nov 3, 23:27 UTC343+10StringsMinerPL, Dziurwa14CPS
662986Nov 3, 22:53 UTC343+1StringsMinerPL, Dziurwa14CPS
662947Nov 3, 22:39 UTC343+2 −2StringsMinerPL, Dziurwa14CPS
662921Nov 3, 22:37 UTC343+2StringsMinerPL, Dziurwa14CPS
662813Nov 3, 21:39 UTC343+12StringsDziurwa14, MinerPLCPS
662737Nov 3, 21:03 UTC343—Helpdesk ArticlesDziurwa14CPS
662734Nov 3, 21:01 UTC343+8StringsDziurwa14, MinerPLCPS
Showing 135 of 455 builds, the ones with notes.
↑ ↓ navigate↵ open> commands/ focus filter

Appearance

Theme

Accent colour

Font

Density

Corners

Motion

Sidebar

Keyboard shortcuts

CtrlK
Search everything
>
In search: run a command (theme, density, copy URL…)
/
Filter the current list
W
Watch the current page
JK
Older, newer build (Shift: with notes)
[
Collapse or expand the sidebar
,
Appearance
?
Keyboard shortcuts
Esc
Close

Press G and then a letter to jump straight to a page

Overview

D
Dashboard
A
Activity
J
This week
Z
Daily digests
N
News
W
Watchlist
U
Status

Client

B
Builds
X
Compare builds
S
Strings
L
Client flags
M
Mobile builds
I
Release stats

Experiments & rollouts

E
Experiments
R
Rollouts

Developer API

C
API changelog
H
OpenAPI changes
Y
Endpoints
Q
Upcoming
P
API routes

Platform

V
Versions
K
Stickers
G
Games

Data & tools

T
Tools
F
Reference
O
Feeds & data

Keyboard shortcuts

CtrlK
Search everything
>
In search: run a command (theme, density, copy URL…)
/
Filter the current list
W
Watch the current page
JK
Older, newer build (Shift: with notes)
[
Collapse or expand the sidebar
,
Appearance
?
Keyboard shortcuts
Esc
Close

Press G and then a letter to jump straight to a page

Overview

D
Dashboard
A
Activity
J
This week
Z
Daily digests
N
News
W
Watchlist
U
Status

Client

B
Builds
X
Compare builds
S
Strings
L
Client flags
M
Mobile builds
I
Release stats

Experiments & rollouts

E
Experiments
R
Rollouts

Developer API

C
API changelog
H
OpenAPI changes
Y
Endpoints
Q
Upcoming
P
API routes

Platform

V
Versions
K
Stickers
G
Games

Data & tools

T
Tools
F
Reference
O
Feeds & data