Discord
Mobile builds
Every release of Discord's phone app, with how much changed in each one. The numbers come from the decompiled source in Wumpus-Central/discord-mobile-datamining; the runtime bundle commit is linked too, but not counted.
354.6 build 354206
Diff from 354.5 +67,864 −55,103 3,000+ files
Busiest folders
- discord_app/modules/conjure12,396
- discord_app/design/components5,036
- discord_app/modules/checkpoint4,480
- discord_app/modules/chat_input1,760
- discord_app/modules/collectibles1,472
- discord_app/modules/games1,248
- discord_app/lib1,160
- discord_app/modules/guild_role_subscriptions874
Biggest file changes
- Edited ChatInput.tsxdiscord_app/modules/chat_input/native +723 −664
- Edited CheckpointCharacterAssets.tsxdiscord_app/modules/checkpoint +623 −623
- Edited GameStore.tsxdiscord_app/modules/games +429 −411
- Edited ConjureNativeChat.tsxdiscord_app/modules/conjure/chat/native +415 −401
- Edited Platforms.tsxdiscord_app/lib +397 −397
- Edited CheckpointCharacterTextureAssets.tsxdiscord_app/modules/checkpoint/character +328 −328
- Edited ConjureChatScene.tsxdiscord_app/modules/conjure/builder/native +251 −199
- Added loadConjureSharedProject.tsxdiscord_app/modules/conjure/share +405 −0
Paths cover 40% of the changed lines: GitHub listed 3,000 of 3,000+ files.
354.5 build 354205
Diff from 354.4 +71,077 −64,313 3,000+ files
Busiest folders
- discord_app/modules/conjure6,705
- discord_app/design/components6,158
- discord_app/modules/checkpoint4,255
- discord_app/modules/badges2,804
- discord_app/modules/collectibles2,482
- discord_app/modules/app_launcher1,815
- discord_app/lib1,247
- discord_app/modules/custom_typing_indicator1,137
Biggest file changes
- Edited CheckpointCharacterAssets.tsxdiscord_app/modules/checkpoint +623 −623
- Edited AppLauncherCommandViewScreen.tsxdiscord_app/modules/app_launcher/native/screens/command_view +335 −710
- Edited BadgeDetailsSheet.tsxdiscord_app/modules/badges/native +720 −301
- Edited Platforms.tsxdiscord_app/lib +431 −431
- Edited GameStore.tsxdiscord_app/modules/games +422 −408
- Edited GuildBoostingMarketingTierCards.tsxdiscord_app/modules/guild_boosting/native/marketing_redesign +298 −508
- Added BadgeUnlockAnimation.tsxdiscord_app/modules/badges/native +725 −0
- Edited ContextMenuPopout.native.tsxdiscord_app/design/components/ContextMenu/native +393 −330
Paths cover 41% of the changed lines: GitHub listed 3,000 of 3,000+ files.
All versions
| Version | Released | ||
|---|---|---|---|
| 354.6 | +67,864 | −55,103 | |
| 354.5 | +71,077 | −64,313 | |
| 354.4 | +69,685 | −61,772 | |
| 354.3 | +32,019 | −32,795 | |
| 354.2 | +66,656 | −54,995 | |
| 354.1 | +155,238 | −144,674 | |
| 354.0 | +20,246 | −19,321 | |
| 353.5 | +85,397 | −76,162 | |
| 353.4 | +571,081 | −1,639,173 | |
| 353.3 | +132,914 | −125,925 | |
| 353.2 | +95,545 | −58,720 | |
| 353.1 | +98,569 | −91,076 | |
| 353.0 | +34,633 | −30,528 | |
| 352.9 | +27,988 | −29,261 | |
| 352.8 | +15,939 | −14,445 | |
| 352.7 | +70,894 | −59,489 | |
| 352.6 | +57,514 | −46,813 | |
| 352.5 | +46,445 | −39,877 | |
| 352.4 | +81,928 | −65,374 | |
| 352.3 | +71,712 | −64,320 | |
| 352.2 | +37,417 | −32,660 | |
| 352.1 | +64,007 | −60,678 | |
| 352.0 | +17,881 | −16,059 | |
| 351.6 | +72,048 | −57,145 | |
| 351.5 | +49,928 | −48,399 | |
| 351.4 | +94,345 | −82,141 | |
| 351.3 | +65,287 | −55,634 | |
| 351.2 | +69,665 | −64,998 | |
| 351.1 | +16,994 | −15,157 | |
| 351.0 | +53,836 | −49,345 | |
| 350.4 | +81,044 | −72,531 | |
| 350.3 | +98,447 | −95,502 | |
| 350.2 | +295,203 | −270,688 | |
| 350.1 | +47,818 | −43,519 | |
| 350.0 | +36,867 | −33,092 | |
| 349.5 | +1,515,516 | −512,700 | |
| 349.3 | +52,594 | −51,028 | |
| 349.2 | +38,708 | −37,114 | |
| 349.1 | +36,822 | −29,180 | |
| 349.0 | +8,080 | −7,219 | |
| 348.5 | +41,391 | −38,542 | |
| 348.4 | +33,528 | −54,121 | |
| 348.3 | +41,039 | −37,939 | |
| 348.2 | +41,695 | −37,602 | |
| 348.1 | +35,186 | −32,460 | |
| 348.0 | +21,636 | −20,513 | |
| 347.5 | +45,751 | −39,642 | |
| 347.4 | +47,713 | −40,008 |
Thanks to Wumpus-Central/discord-mobile-datamining for the decompiled builds; this page only counts their commits. Checked Nov 9, 16:51 UTC.