ReferenceGateway
Gateway intents
Intent bits for IDENTIFY, the events each one gates, and which are privileged.
Bitfield calculator
0 flags | Select | Bit | Intent | Privileged | Events |
|---|---|---|---|---|
1 << 00x1 · 1 | GUILDS | No | ||
1 << 10x2 · 2 | GUILD_MEMBERS | Yes | ||
1 << 20x4 · 4 | GUILD_MODERATION | No | ||
1 << 30x8 · 8 | GUILD_EXPRESSIONS | No | ||
1 << 40x10 · 16 | GUILD_INTEGRATIONS | No | ||
1 << 50x20 · 32 | GUILD_WEBHOOKS | No | ||
1 << 60x40 · 64 | GUILD_INVITES | No | ||
1 << 70x80 · 128 | GUILD_VOICE_STATES | No | ||
1 << 80x100 · 256 | GUILD_PRESENCES | Yes | ||
1 << 90x200 · 512 | GUILD_MESSAGES | No | ||
1 << 100x400 · 1024 | GUILD_MESSAGE_REACTIONS | No | ||
1 << 110x800 · 2048 | GUILD_MESSAGE_TYPING | No | ||
1 << 120x1000 · 4096 | DIRECT_MESSAGES | No | ||
1 << 130x2000 · 8192 | DIRECT_MESSAGE_REACTIONS | No | ||
1 << 140x4000 · 16384 | DIRECT_MESSAGE_TYPING | No | ||
1 << 150x8000 · 32768 | MESSAGE_CONTENTNo events of its own. Controls whether content, embeds, attachments, components and poll fields are populated. | Yes | ||
1 << 160x10000 · 65536 | GUILD_SCHEDULED_EVENTS | No | ||
1 << 200x100000 · 1048576 | AUTO_MODERATION_CONFIGURATION | No | ||
1 << 210x200000 · 2097152 | AUTO_MODERATION_EXECUTION | No | ||
1 << 240x1000000 · 16777216 | GUILD_MESSAGE_POLLS | No | ||
1 << 250x2000000 · 33554432 | DIRECT_MESSAGE_POLLS | No |
Nothing in this table matches. Try a name, a number or part of the description.