Bitfield calculator
0 flags | Select | Bit | Flag | Meaning |
|---|---|---|---|
1 << 00x1 · 1 | STAFF | Discord Employee | |
1 << 10x2 · 2 | PARTNER | Partnered Server Owner | |
1 << 20x4 · 4 | HYPESQUAD | HypeSquad Events Member | |
1 << 30x8 · 8 | BUG_HUNTER_LEVEL_1 | Bug Hunter Level 1 | |
1 << 60x40 · 64 | HYPESQUAD_ONLINE_HOUSE_1 | House Bravery Member | |
1 << 70x80 · 128 | HYPESQUAD_ONLINE_HOUSE_2 | House Brilliance Member | |
1 << 80x100 · 256 | HYPESQUAD_ONLINE_HOUSE_3 | House Balance Member | |
1 << 90x200 · 512 | PREMIUM_EARLY_SUPPORTER | Early Nitro Supporter | |
1 << 100x400 · 1024 | TEAM_PSEUDO_USER | User is a team | |
1 << 140x4000 · 16384 | BUG_HUNTER_LEVEL_2 | Bug Hunter Level 2 | |
1 << 160x10000 · 65536 | VERIFIED_BOT | Verified Bot | |
1 << 170x20000 · 131072 | VERIFIED_DEVELOPER | Early Verified Bot Developer | |
1 << 180x40000 · 262144 | CERTIFIED_MODERATOR | Moderator Programs Alumni | |
1 << 190x80000 · 524288 | BOT_HTTP_INTERACTIONS | Bot uses only HTTP interactions and is shown in the online member list |
Premium types 4
| Value | Subscription |
|---|---|
0 | None |
1 | Nitro Classic |
2 | Nitro |
3 | Nitro Basic |
Nothing in this table matches. Try a name, a number or part of the description.